Bell Schedules
7 Period Day
2011-12
2011-12
| Regular Day | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:48 AM | 8:48 AM | 60 min |
| Period 2 | 8:52 AM | 9:41 AM | 49 min |
| Period 3 | 9:45 AM | 10:34 AM | 49 min |
| Lunch | 10:38 AM | 11:08 AM | 30 min |
| Period 4 | 11:12 AM | 12:01 PM | 49 min |
| Period 5 | 12:05 PM | 12:54 PM | 49 min |
| Period 6 | 12:58 PM | 1:47 PM | 49 min |
| Period 7 | 1:51 PM | 2:40 PM | 49 min |
| Regular Day | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:48 AM | 8:48 AM | 60 min |
| Period 2 | 8:52 AM | 9:41 AM | 49 min |
| Period 3 | 9:45 AM | 10:34 AM | 49 min |
| Period 4 | 10:38 AM | 11:27 AM | 49 min |
| Lunch | 11:31 AM | 12:01 PM | 30 min |
| Period 5 | 12:05 PM | 12:54 PM | 49 min |
| Period 6 | 12:58 PM | 1:47 PM | 49 min |
| Period 7 | 1:51 PM | 2:40 PM | 49 min |
| Regular Day | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 (Cycle Classes) | 7:48 AM | 8:48 AM | 60 min |
| Period 2 | 8:52 AM | 9:41 AM | 49 min |
| Period 3 | 9:45 AM | 10:34 AM | 49 min |
| Period 4 (TS/A/B/C) | 10:38 AM | 11:27 AM | 49 min |
| Period 5 | 11:31 AM | 12:20 PM | 49 min |
| Lunch | 12:24 PM | 12:54 PM | 30 min |
| Period 6 | 12:58 PM | 1:47 PM | 49 min |
| Period 7 | 1:51 PM | 2:40 PM | 49 min |
